-
Your shopping cart is empty!
BLACK FIBRE
Part Number | Qty | Description |
CFW31 | 25 | 12 x 24 x 2.00mm |
CFW32 | 25 | 18 x 28 x 2.00mm |
WHITE FIBRE
Part Number | Qty | Description |
CFW1224 | 25 | 12 x 24 x 2.00mm |
CFW1622 | 25 | 16 x 22 x 2.00mm |
CFW1828 | 25 | 18 x 28 x 2.00mm |
CFW2535 | 25 | 25 x 35 x 2.00mm |
RED FIBRE 3/32" Thick
Part Number | Qty | Description |
CFW3321 | 50 | 1/2 x 3/4" (No.1 Plug) |
CFW3328 | 50 | 5/8 x 7/8" (No.3 Plug) |
CFW3323 | 50 | 3/4 x 1-1/8" |
CFW3324 | 50 | 13/16 x 1-3/16" |
CFW3325 | 25 | 7/8 x 1-1/4" |
CFW3326 | 25 | 1 x 1-3/8" |
CFW3329 | 25 | For No.1 0/S Plug |
CFW14 | 25 | 14 x 20mm |
CFW18 | 25 | 18 x 27mm |
CFW30 | 25 | 30 x 38mm |
ALUMINIUM
Part Number | Qty | Description |
CAW1218 | 50 | 12 x 18 x 1.5mm |
CAW1420 | 50 | 14 x 20 x 1.5mm |
CAW1622 | 50 | 16 x 22 x 1.5mm |
CAW1824 | 50 | 18 x 24 x 1.5mm |
CAW2024 | 50 | 20 x 24 x 1.5mm |
CAW2227 | 50 | 22 x 27 x 1.5mm |
CAW2229 | 50 | 22 x 29 x 1.5mm |
CAW2430 | 50 | 24 x 30 x 1.8mm |
COPPER CRUSH
Part Number | Qty | Description |
CWC1218 | 20 | 12 x 18mm |
CWC1622 | 20 | 16 x 22mm |
There are no products to list in this category.